Where the grass is always greener...

Sadaharu Oh 王貞治

Born: May 20, 1940
Height: 176cm
Weight: 69kg
Bats: L Throws: Right
Position: First base
Player Debut: April 11, 1959
Player Retirement: October 12, 1980
Managerial Debut: 1984
Managerial Retirement: October 7, 2008

Blog Entries

Managerial Career - Regular Season

Team Year Age
#
Rank Games Wins Losses Ties WPCT GB HR BA ERA
Yomiuri Giants 1984 44
1
3rd 130 67 54 9 0.554 8.5 186 0.268 3.66
1985 45 3rd 130 61 60 9 0.504 12 157 0.279 3.96
1986 46 2nd 130 75 48 7 0.610 0 155 0.270 3.12
1987 47 1st 130 76 43 11 0.639 159 0.281 3.06
1988 48 2nd 130 68 59 3 0.535 12 134 0.268 3.09
Daiei Hawks 1995 55
89
5th 130 54 72 4 0.429 26.5 94 0.259 4.16
1996 56 6th 130 54 74 2 0.422 22 97 0.263 4.04
1997 57 4th 135 63 71 1 0.470 14 132 0.264 4.26
1998 58 3rd 135 67 67 1 0.500 4.5 100 0.264 4.02
1999 59 1st+ 135 78 54 3 0.591 140 0.257 3.65
2000 60 1st 135 73 60 2 0.549 - 129 0.268 4.03
2001 61 2nd 140 76 63 1 0.547 2.5 203 0.273 4.49
2002 62 2nd 140 73 65 2 0.529 16.5 160 0.267 3.86
2003 63 1st+ 140 82 55 3 0.599 154 0.297 3.94
2004 64 2nd** 133* 77 52 4 0.597 - 183 0.292 4.57
Softbank Hawks 2005 65
89
2nd++ 136 89 45 2 0.664 - 172 0.281 3.46
2006 66 3rd 136*** 75 56 5 0.573 - 82 0.259 3.13
2007 67 3rd 144 73 66 5 0.525 6 106 0.267 3.18
2008 68 6th 144 64 77 3 0.454 12.5 99 0.265 4.05
2,150 1,281 1,064 74 0.546  

+ Won the Japan Series in 1999 and 2003.
* The 2004 season was shortened by 2 games due to a player's strike.
** Was in first place during the regular season but lost to the Lions in the play-offs.
++ Was in first place during the regular season but lost to the Marines in the play-offs.
*** Left part-way through the season due to cancer.

Managerial Career - Postseason

Year Stage Opponent Record
1987 Nippon Series Seibu Lions 2-4
1999 Nippon Series Chunichi Dragons 4-1
2000 Nippon Series Yomiuri Giants 2-4
2003 Nippon Series Hanshin Tigers 4-3
2004 PL Play-offs, 2nd Stage Seibu Lions 2-3
2005 PL Play-offs, 2nd Stage Chiba Lotte Marines 2-3
2007 PL Climax Series, 1st Stage Chiba Lotte Marines 1-2
  17-20

Mangerial Career - International Tournaments

Year Tournament Result
2006 1st World Baseball Classic Champions

Date Stage Opponent Score
3/3/2006 1st Stage China 18-2
3/4/2006 1st Stage Taipei 14-3
3/5/2006 1st Stage Korea 2-3
3/12/2006 2nd Stage United States 3-4
3/14/2006 2nd Stage Mexico 6-1
3/15/2006 2nd Stage Korea 1-2
3/18/2006 Semifinals Korea 6-0
3/20/2006 Finals Cuba 10-6