Who would get your vote for the A.L. rookie of the year?
Dick Cox: .345/.391/.526 15 HR, 103 RBI
Jimmy Welsh: .336/.378/.481 11 HR, 72 RBI
Max Bishop: .326/.462/.418 1 HR, 56 RBI
Chief Kahdot: .348/.389/.427 5 HR, 75 RBI
Roy Carlyle: .295/.338/.574 14 HR, 54 RBI
Ernie Wingerd: 14-13, 3.87, 1.61 WHIP
Jake Miller: 11-9, 3.92, 1.49 WHIP
Emil Yde: 12-12, 4.37, 1.50 WHIP
Ray Steineder: 0-4, 2.32, 1.21 WHIP
John Bogart: 8-13, 4.42, 1.65
Ernie Alten: 6-1, 2.20, 1.35 WHIP, 4 saves
Gene Lansing, 1-0, 2.21, 1.47 WHIP, 7 saves
Other, please specify
Who would get your vote for the A.L. rookie of the year?
I'm voting my boy, Dick Cox, despite his lack lustre performance over at 1B. Tough to find a place for him to play other than 1B as Jack Tobin took the Gold Glove in RF so we'll have to put up with his lack of a first baseman's glove.
Another Athletic of note is Jake Miller as he stepped things up on a rather weak staff and put up pretty solid numbers...rookie or not.
Last edited by johnnyshaka; 11-13-2007 at 09:54 PM.
Bookmarks