Originally posted by emath
Current - Potential
86 - 89 AVERAGE
84 - 89 POWER
80 - 82 PATIENCE
92 - 92 FIELDING
52 - 52 RUNNING
69 - 69 ARM
Hey zinke89, I'll check on some of the sox players you asked about....be back in a few minutes.
Thanks, emath. 
It seems kind of weird that his FIELDING is really high and his ARM is low; it seems like it should be the other way around. Anyway, it's all good.
Albert Pujols' Career:
2001 -> .329 BA, 37 HR, 130 RBI, 112 RS, .403 OBP, .610 SLG, 1.013 OPS
2002 -> .314 BA, 34 HR, 127 RBI, 118 RS, .394 OBP, .561 SLG, 0.955 OPS
2003 -> .359 BA, 43 HR, 124 RBI, 137 RS, .439 OBP, .667 SLG, 1.106 OPS
2004 -> .331 BA, 46 HR, 123 RBI, 133 RS, .415 OBP, .657 SLG, 1.072 OPS
2005 -> .330 BA, 41 HR, 117 RBI, 129 RS, .430 OBP, .609 SLG, 1.039 OPS
------------------------------------------------------------------------------------
CAREER .332 BA, 201 HR, 621 RBI, 629 RS, .416 OBP, .621 SLG, 1.037 OPS
Bookmarks